Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.7088 and score rating=70.541).
Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Scottie Scheffler 12 1 7 12 48 68.31 944.416 1 0.7371 67.837
Rory McIlroy 8 1 3 7 30 69.37 999.478 2 0.7334 68.174
Cameron Young 12 2 6 12 48 69.48 998.238 3 0.7287 68.613
Jake Knapp 9 0 5 8 34 68.68 342.635 4 0.7281 68.670
Matt Fitzpatrick 13 2 5 13 52 69.27 827.280 5 0.7273 68.746
Si Woo Kim 16 0 8 16 64 69.20 340.791 6 0.7263 68.843
Ludvig berg 13 0 6 11 48 69.52 401.012 7 0.7261 68.857
Tommy Fleetwood 12 0 6 11 46 69.67 392.149 8 0.7259 68.878
Xander Schauffele 12 0 5 11 46 69.78 415.503 9 0.7253 68.936
Collin Morikawa 11 1 5 9 38 69.21 613.543 10 0.7253 68.941
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Russell Henley 13 1 4 10 46 69.52 381.694 11 0.7251 68.952
Chris Gotterup 14 2 4 13 54 69.65 402.125 12 0.7244 69.025
Patrick Cantlay 12 0 3 10 44 69.75 240.809 13 0.7243 69.032
Maverick McNealy 14 0 2 13 54 69.87 191.526 14 0.7232 69.140
Min Woo Lee 13 0 3 11 48 69.65 352.125 15 0.7230 69.154
Adam Scott 12 0 2 11 46 69.83 282.009 16 0.7229 69.169
Sam Burns 14 0 3 11 50 69.62 252.324 17 0.7228 69.174
Jacob Bridgeman 15 1 4 14 58 69.66 476.933 18 0.7225 69.209
Harris English 14 0 1 13 54 69.87 183.742 19 0.7208 69.364
Shane Lowry 12 0 2 10 44 69.84 179.781 20 0.7208 69.372
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Ryan Gerard 16 0 4 14 60 69.72 317.175 21 0.7207 69.374
Nicolai H jgaard 14 0 4 11 50 69.98 307.780 22 0.7207 69.376
Wyndham Clark 14 1 2 11 50 69.50 183.760 23 0.7205 69.392
Justin Rose 12 1 3 8 41 70.27 357.749 24 0.7202 69.421
Hideki Matsuyama 14 0 2 14 56 70.12 236.155 25 0.7200 69.446
Akshay Bhatia 14 1 3 9 47 70.00 459.502 26 0.7198 69.464
Viktor Hovland 12 0 2 10 44 70.09 197.956 27 0.7194 69.501
Robert MacIntyre 14 0 3 11 50 69.76 175.378 28 0.7193 69.513
Kurt Kitayama 14 0 4 12 53 69.92 306.809 29 0.7192 69.525
J.J. Spaun 15 1 3 9 48 70.23 268.087 30 0.7187 69.568
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jordan Spieth 15 0 0 13 56 70.07 173.397 31 0.7185 69.591
Alex Smalley 15 0 3 13 56 69.68 276.435 32 0.7182 69.618
Rickie Fowler 14 0 4 10 48 69.96 294.664 33 0.7181 69.624
Ryan Fox 12 0 2 10 44 70.11 161.525 34 0.7180 69.635
Justin Thomas 10 0 2 9 38 70.74 279.086 35 0.7180 69.637
Brooks Koepka 10 0 1 7 35 69.83 125.318 36 0.7176 69.672
Ben Griffin 16 0 2 12 56 69.91 186.054 37 0.7175 69.684
Alex Noren 14 0 2 11 51 70.37 177.921 38 0.7175 69.688
Sahith Theegala 17 0 4 16 66 69.86 151.576 39 0.7171 69.729
Bud Cauley 15 1 2 13 57 70.11 232.466 40 0.7168 69.758
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Nick Taylor 16 0 1 15 62 70.23 126.978 41 0.7165 69.781
Sudarshan Yellamaraju 16 0 3 13 59 69.75 148.488 42 0.7164 69.790
Gary Woodland 15 1 3 10 50 70.18 230.895 43 0.7159 69.841
Keith Mitchell 15 0 2 13 56 69.55 74.850 44 0.7158 69.847
Pierceson Coody 17 0 2 12 56 69.86 130.369 45 0.7158 69.856
Ryo Hisatsune 17 0 4 16 66 70.09 148.731 46 0.7157 69.862
Andrew Putnam 14 0 2 11 50 70.06 131.846 47 0.7156 69.874
Harry Hall 16 0 3 10 52 70.10 131.106 48 0.7150 69.927
Sepp Straka 13 0 3 10 47 70.72 317.472 49 0.7147 69.957
Jason Day 13 0 2 10 46 70.57 140.022 50 0.7147 69.961
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Eric Cole 14 0 2 9 46 69.72 162.179 51 0.7146 69.972
Keegan Bradley 14 0 0 10 48 70.79 106.902 52 0.7145 69.975
J.T. Poston 14 1 1 10 48 70.40 329.271 53 0.7141 70.015
Kristoffer Reitan 14 1 3 11 50 70.58 382.015 54 0.7140 70.027
Daniel Berger 14 0 2 11 50 70.50 226.481 55 0.7137 70.054
Sam Stevens 16 0 2 14 60 70.37 116.900 56 0.7136 70.071
Matt McCarty 17 0 3 12 58 70.53 156.703 57 0.7131 70.120
Aaron Rai 10 1 1 7 34 70.65 429.111 58 0.7128 70.145
Sungjae Im 12 0 3 8 40 70.70 140.129 59 0.7125 70.173
A.J. Ewart 13 0 0 10 46 69.57 61.048 60 0.7122 70.203
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Taylor Moore 11 0 1 9 40 69.95 90.579 61 0.7121 70.217
Ricky Castillo 14 1 2 13 54 70.02 107.897 62 0.7118 70.241
Zach Bauchou 13 0 1 10 46 69.70 71.557 63 0.7116 70.262
Mac Meissner 13 0 1 9 44 69.93 64.666 64 0.7116 70.264
Michael Kim 16 0 1 12 57 70.72 66.533 65 0.7115 70.270
Christiaan Bezuidenhout 13 0 1 10 46 69.87 37.673 66 0.7112 70.306
Michael Thorbjornsen 15 0 1 10 51 70.20 99.150 67 0.7111 70.310
Brian Harman 15 0 0 12 55 70.84 104.997 68 0.7109 70.337
Max Homa 15 0 1 11 52 70.50 96.728 69 0.7108 70.348
Doug Ghim 11 0 0 8 39 69.51 35.789 70 0.7107 70.349
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Patrick Rodgers 18 0 1 15 66 70.45 123.644 71 0.7107 70.349
Max McGreevy 15 0 0 9 48 69.94 37.655 72 0.7107 70.355
Andrew Novak 16 0 1 11 55 70.89 69.964 73 0.7106 70.363
Corey Conners 14 0 0 12 52 71.12 92.006 74 0.7103 70.388
Tony Finau 16 0 1 12 57 70.19 71.671 75 0.7103 70.391
Stephan Jaeger 13 0 3 9 44 70.09 83.731 76 0.7103 70.396
Matt Wallace 12 0 1 8 41 70.20 97.630 77 0.7102 70.398
Austin Smotherman 15 0 2 8 46 70.52 115.500 78 0.7101 70.412
Denny McCarthy 16 0 0 13 58 70.53 52.947 79 0.7100 70.418
Jordan Smith 15 0 1 10 50 69.90 98.038 80 0.7100 70.420
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Haotong Li 14 0 1 7 42 70.21 51.527 81 0.7099 70.437
Taylor Pendrith 16 0 1 12 57 70.53 63.142 82 0.7098 70.443
S.H. Kim 10 0 1 7 34 70.18 61.496 83 0.7096 70.467
Matthieu Pavon 13 0 0 9 44 69.68 46.121 84 0.7093 70.490
Tom Kim 12 0 0 11 46 69.65 47.521 85 0.7092 70.499
David Ford 9 0 0 6 30 70.13 39.569 86 0.7085 70.570
Aldrich Potgieter 14 0 2 8 45 70.69 134.499 87 0.7085 70.574
Max Greyserman 14 0 1 7 42 70.52 69.675 88 0.7084 70.585
S amus Power 12 0 0 8 40 70.00 42.589 89 0.7083 70.588
Adrien Dumont de Chassart 12 0 0 7 38 69.71 40.516 90 0.7081 70.615
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Michael Brennan 15 0 1 10 49 70.37 52.796 91 0.7080 70.616
Steven Fisk 14 0 1 8 45 70.13 58.143 92 0.7078 70.643
Chad Ramey 13 0 0 10 46 70.04 41.936 93 0.7077 70.651
Davis Thompson 12 0 1 8 41 70.12 30.915 94 0.7075 70.668
John Parry 13 0 1 11 48 69.96 30.868 95 0.7073 70.694
Sam Ryder 10 0 0 7 34 69.85 24.644 96 0.7070 70.725
Mackenzie Hughes 13 0 1 8 43 70.23 46.447 97 0.7068 70.741
Chris Kirk 13 0 0 7 41 70.44 31.131 98 0.7068 70.742
Rasmus H jgaard 12 0 1 9 42 70.52 47.855 99 0.7068 70.745
David Lipsky 12 0 1 7 38 70.50 116.239 100 0.7066 70.758
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Johnny Keefer 15 0 2 10 50 70.34 57.081 101 0.7066 70.763
Jesper Svensson 9 0 3 4 27 69.67 56.655 102 0.7065 70.770
Joel Dahmen 12 0 2 6 36 70.64 56.953 103 0.7064 70.781
Lee Hodges 11 0 1 6 35 70.17 50.159 104 0.7064 70.786
Brandt Snedeker 9 0 0 4 27 71.07 30.732 105 0.7063 70.792
Rasmus Neergaard-Petersen 11 0 0 9 40 70.42 19.942 106 0.7060 70.817
William Mouw 13 0 1 7 41 70.20 58.256 107 0.7060 70.817
Rico Hoey 15 0 0 11 51 70.51 36.572 108 0.7060 70.821
Nico Echavarria 16 1 3 9 51 71.33 184.744 109 0.7058 70.840
Sami V lim ki 11 0 0 6 35 71.03 27.195 110 0.7057 70.855
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kevin Yu 12 0 1 5 35 70.43 15.967 111 0.7050 70.921
Beau Hossler 11 0 0 5 33 69.91 22.579 112 0.7048 70.941
Matt Kuchar 9 0 0 4 26 70.62 37.861 113 0.7048 70.945
Matti Schmid 14 0 3 9 47 70.60 105.738 114 0.7048 70.945
Austin Eckroat 12 0 1 8 41 70.05 32.437 115 0.7047 70.951
Dan Brown 8 0 0 3 23 70.30 24.987 116 0.7046 70.962
Zecheng Dou 13 0 0 7 40 70.20 37.605 117 0.7046 70.967
Thorbj rn Olesen 10 0 0 5 30 70.37 22.324 118 0.7045 70.970
Karl Vilips 12 0 0 5 34 70.44 33.951 119 0.7042 71.003
Kevin Roy 12 0 0 9 43 70.44 51.959 120 0.7040 71.027
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Tom Hoge 18 0 2 12 60 70.97 53.927 121 0.7038 71.040
Marco Penge 11 0 1 6 34 71.47 75.187 122 0.7038 71.047
Takumi Kanaya 13 0 0 9 45 70.49 29.290 123 0.7036 71.062
Billy Horschel 16 0 0 10 52 70.77 47.355 124 0.7034 71.084
Jackson Suber 10 0 2 6 33 70.12 101.724 125 0.7032 71.103
Kevin Streelman 8 0 1 5 27 70.44 25.092 126 0.7030 71.120
Keita Nakajima 8 0 0 4 24 70.12 25.810 127 0.7028 71.139
Jimmy Stanger 9 0 1 5 29 70.03 60.929 128 0.7027 71.155
Dylan Wu 11 0 0 6 34 70.09 18.660 129 0.7026 71.165
Chandler Phillips 12 0 1 7 38 70.47 29.385 130 0.7022 71.208
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Emiliano Grillo 14 0 1 8 45 70.60 37.384 131 0.7022 71.208
Lucas Glover 14 0 0 7 41 71.78 54.254 132 0.7020 71.226
Adam Svensson 11 0 0 5 33 70.15 9.546 133 0.7016 71.262
Vince Whaley 13 0 0 6 39 70.54 12.200 134 0.7015 71.276
Chandler Blanchet 16 0 1 8 49 70.86 51.170 135 0.7013 71.298
Kris Ventura 10 0 0 1 23 70.39 9.264 136 0.7011 71.319
Erik van Rooyen 13 0 0 5 37 70.68 11.045 137 0.6999 71.438
Adrien Saddier 12 0 0 6 36 70.61 11.092 138 0.6997 71.459
Hank Lebioda 12 0 0 6 37 70.51 18.524 139 0.6996 71.471
Mark Hubbard 13 0 0 7 41 71.07 17.913 140 0.6992 71.509
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jhonattan Vegas 15 0 0 8 47 71.64 46.937 141 0.6991 71.521
Kensei Hirata 12 0 0 6 37 70.59 13.147 142 0.6988 71.555
Lanto Griffin 8 0 0 3 23 70.35 10.116 143 0.6985 71.578
Danny Walker 13 0 0 7 41 71.10 20.472 144 0.6982 71.617
Patrick Fishburn 10 0 0 5 31 70.58 16.468 145 0.6981 71.622
Garrick Higgo 14 0 0 6 40 71.15 13.785 146 0.6981 71.625
Brice Garnett 12 0 1 5 35 70.63 47.038 147 0.6980 71.632
John VanDerLaan 12 0 0 5 35 70.71 10.181 148 0.6980 71.632
Luke Clanton 11 0 1 6 33 70.73 19.395 149 0.6973 71.703
Davis Chatfield 12 0 0 3 30 70.80 5.777 150 0.6969 71.746
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Peter Malnati 11 0 0 4 31 70.81 6.372 151 0.6965 71.787
Brian Campbell 17 0 0 7 48 72.19 22.668 152 0.6954 71.898
Neal Shipley 12 0 0 3 31 70.87 3.706 153 0.6943 72.013
Joe Highsmith 15 0 0 8 47 71.51 21.282 154 0.6938 72.063
Pontus Nyholm 12 0 0 3 31 70.97 34.681 155 0.6935 72.096
Jeffrey Kang 11 0 0 4 31 71.23 8.348 156 0.6930 72.146
Adam Schenk 15 0 0 6 43 71.67 23.942 157 0.6928 72.169
Patton Kizzire 11 0 0 3 29 71.28 24.925 158 0.6925 72.200
Justin Lower 9 0 0 3 25 71.32 8.549 159 0.6921 72.240
Davis Riley 14 0 1 5 38 71.82 26.026 160 0.6920 72.253
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Gordon Sargent 9 0 1 2 23 71.39 13.370 161 0.6917 72.281
Marcelo Rozo 11 0 0 2 27 71.74 2.654 162 0.6884 72.630
Nick Dunlap 10 0 0 2 24 71.50 4.171 163 0.6880 72.678
Christo Lamprecht 11 0 0 3 29 71.62 5.412 164 0.6876 72.713
Rafael Campos 11 0 0 2 26 71.73 8.034 165 0.6875 72.729
Alejandro Tosti 12 0 0 2 29 71.83 7.651 166 0.6862 72.862
Charley Hoffman 11 0 0 1 25 71.80 2.182 167 0.6851 72.980
Cam Davis 10 0 0 2 25 72.80 3.850 168 0.6805 73.471
All Player Rankings
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Scottie Scheffler 12 1 7 12 48 68.31 944.416 1 0.7371 67.837
Rory McIlroy 8 1 3 7 30 69.37 999.478 2 0.7334 68.174
Patrick Reed 2 0 1 2 8 70.00 462.104 3 0.7309 68.405
Cameron Young 12 2 6 12 48 69.48 998.238 4 0.7287 68.613
Tyrrell Hatton 2 0 1 1 6 70.67 540.000 5 0.7285 68.637
Matthew Anderson 1 0 0 1 4 67.25 218.050 6 0.7284 68.645
Jake Knapp 9 0 5 8 34 68.68 342.635 7 0.7281 68.670
Jon Rahm 2 0 1 2 8 70.38 952.625 8 0.7276 68.716
Matt Fitzpatrick 13 2 5 13 52 69.27 827.280 9 0.7273 68.746
Alex Fitzpatrick 5 0 3 5 20 69.50 462.210 10 0.7270 68.775
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Joaqu n Niemann 1 0 0 1 4 69.75 229.129 11 0.7264 68.834
Si Woo Kim 16 0 8 16 64 69.20 340.791 12 0.7263 68.843
Ludvig berg 13 0 6 11 48 69.52 401.012 13 0.7261 68.857
David Puig 1 0 0 1 4 69.75 229.129 14 0.7260 68.867
Tommy Fleetwood 12 0 6 11 46 69.67 392.149 15 0.7259 68.878
Xander Schauffele 12 0 5 11 46 69.78 415.503 16 0.7253 68.936
Collin Morikawa 11 1 5 9 38 69.21 613.543 17 0.7253 68.941
Russell Henley 13 1 4 10 46 69.52 381.694 18 0.7251 68.952
Chris Gotterup 14 2 4 13 54 69.65 402.125 19 0.7244 69.025
Patrick Cantlay 12 0 3 10 44 69.75 240.809 20 0.7243 69.032
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Daniel Hillier 1 0 0 1 4 70.00 125.523 21 0.7236 69.096
Maverick McNealy 14 0 2 13 54 69.87 191.526 22 0.7232 69.140
Min Woo Lee 13 0 3 11 48 69.65 352.125 23 0.7230 69.154
Adam Scott 12 0 2 11 46 69.83 282.009 24 0.7229 69.169
Sam Burns 14 0 3 11 50 69.62 252.324 25 0.7228 69.174
Jacob Bridgeman 15 1 4 14 58 69.66 476.933 26 0.7225 69.209
Martin Kaymer 1 0 0 1 4 70.25 78.806 27 0.7214 69.312
Harris English 14 0 1 13 54 69.87 183.742 28 0.7208 69.364
Shane Lowry 12 0 2 10 44 69.84 179.781 29 0.7208 69.372
Ryan Gerard 16 0 4 14 60 69.72 317.175 30 0.7207 69.374
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Nicolai H jgaard 14 0 4 11 50 69.98 307.780 31 0.7207 69.376
Wyndham Clark 14 1 2 11 50 69.50 183.760 32 0.7205 69.392
Justin Rose 12 1 3 8 41 70.27 357.749 33 0.7202 69.421
Hideki Matsuyama 14 0 2 14 56 70.12 236.155 34 0.7200 69.446
Cameron Smith 2 0 1 1 6 71.17 318.525 35 0.7198 69.462
Akshay Bhatia 14 1 3 9 47 70.00 459.502 36 0.7198 69.464
Justin Matthews (a) 1 0 0 1 4 68.00 0.000 37 0.7197 69.469
Viktor Hovland 12 0 2 10 44 70.09 197.956 38 0.7194 69.501
Robert MacIntyre 14 0 3 11 50 69.76 175.378 39 0.7193 69.513
S.Y. Noh 1 0 0 1 4 67.00 0.000 40 0.7192 69.518
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kurt Kitayama 14 0 4 12 53 69.92 306.809 41 0.7192 69.525
Dustin Johnson 2 0 0 2 8 71.25 85.924 42 0.7188 69.565
J.J. Spaun 15 1 3 9 48 70.23 268.087 43 0.7187 69.568
Jordan Spieth 15 0 0 13 56 70.07 173.397 44 0.7185 69.591
Alex Smalley 15 0 3 13 56 69.68 276.435 45 0.7182 69.618
Rickie Fowler 14 0 4 10 48 69.96 294.664 46 0.7181 69.624
Ryan Fox 12 0 2 10 44 70.11 161.525 47 0.7180 69.635
Justin Thomas 10 0 2 9 38 70.74 279.086 48 0.7180 69.637
Brooks Koepka 10 0 1 7 35 69.83 125.318 49 0.7176 69.672
Ben Griffin 16 0 2 12 56 69.91 186.054 50 0.7175 69.684
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Alex Noren 14 0 2 11 51 70.37 177.921 51 0.7175 69.688
Bronson Burgoon 2 0 1 2 8 69.12 129.938 52 0.7174 69.695
Sahith Theegala 17 0 4 16 66 69.86 151.576 53 0.7171 69.729
Bud Cauley 15 1 2 13 57 70.11 232.466 54 0.7168 69.758
Nick Taylor 16 0 1 15 62 70.23 126.978 55 0.7165 69.781
Blades Brown 5 0 1 4 18 68.83 85.728 56 0.7165 69.786
Sudarshan Yellamaraju 16 0 3 13 59 69.75 148.488 57 0.7164 69.790
Mikael Lindberg 1 0 0 1 4 70.75 34.186 58 0.7163 69.802
Gary Woodland 15 1 3 10 50 70.18 230.895 59 0.7159 69.841
Keith Mitchell 15 0 2 13 56 69.55 74.850 60 0.7158 69.847
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Pierceson Coody 17 0 2 12 56 69.86 130.369 61 0.7158 69.856
Ryo Hisatsune 17 0 4 16 66 70.09 148.731 62 0.7157 69.862
Andrew Putnam 14 0 2 11 50 70.06 131.846 63 0.7156 69.874
Ren Yonezawa 1 0 0 1 4 68.50 49.898 64 0.7155 69.886
Harry Hall 16 0 3 10 52 70.10 131.106 65 0.7150 69.927
Sepp Straka 13 0 3 10 47 70.72 317.472 66 0.7147 69.957
Jason Day 13 0 2 10 46 70.57 140.022 67 0.7147 69.961
Eric Cole 14 0 2 9 46 69.72 162.179 68 0.7146 69.972
Keegan Bradley 14 0 0 10 48 70.79 106.902 69 0.7145 69.975
J.T. Poston 14 1 1 10 48 70.40 329.271 70 0.7141 70.015
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kristoffer Reitan 14 1 3 11 50 70.58 382.015 71 0.7140 70.027
Daniel Berger 14 0 2 11 50 70.50 226.481 72 0.7137 70.054
Sam Stevens 16 0 2 14 60 70.37 116.900 73 0.7136 70.071
Matt McCarty 17 0 3 12 58 70.53 156.703 74 0.7131 70.120
Aaron Rai 10 1 1 7 34 70.65 429.111 75 0.7128 70.145
Sungjae Im 12 0 3 8 40 70.70 140.129 76 0.7125 70.173
A.J. Ewart 13 0 0 10 46 69.57 61.048 77 0.7122 70.203
Taylor Moore 11 0 1 9 40 69.95 90.579 78 0.7121 70.217
Ricky Castillo 14 1 2 13 54 70.02 107.897 79 0.7118 70.241
Ben Silverman 4 0 0 4 16 68.88 29.461 80 0.7117 70.253
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kihei Akina (a) 1 0 0 1 4 69.50 0.000 81 0.7117 70.254
Zach Bauchou 13 0 1 10 46 69.70 71.557 82 0.7116 70.262
Mac Meissner 13 0 1 9 44 69.93 64.666 83 0.7116 70.264
Michael Kim 16 0 1 12 57 70.72 66.533 84 0.7115 70.270
Christiaan Bezuidenhout 13 0 1 10 46 69.87 37.673 85 0.7112 70.306
Michael Thorbjornsen 15 0 1 10 51 70.20 99.150 86 0.7111 70.310
Padraig Harrington 2 0 0 1 6 70.33 114.564 87 0.7111 70.316
Brian Harman 15 0 0 12 55 70.84 104.997 88 0.7109 70.337
Max Homa 15 0 1 11 52 70.50 96.728 89 0.7108 70.348
Doug Ghim 11 0 0 8 39 69.51 35.789 90 0.7107 70.349
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Patrick Rodgers 18 0 1 15 66 70.45 123.644 91 0.7107 70.349
Max McGreevy 15 0 0 9 48 69.94 37.655 92 0.7107 70.355
Andrew Novak 16 0 1 11 55 70.89 69.964 93 0.7106 70.363
Corey Conners 14 0 0 12 52 71.12 92.006 94 0.7103 70.388
Tony Finau 16 0 1 12 57 70.19 71.671 95 0.7103 70.391
Stephan Jaeger 13 0 3 9 44 70.09 83.731 96 0.7103 70.396
Matt Wallace 12 0 1 8 41 70.20 97.630 97 0.7102 70.398
Austin Smotherman 15 0 2 8 46 70.52 115.500 98 0.7101 70.412
Denny McCarthy 16 0 0 13 58 70.53 52.947 99 0.7100 70.418
Jordan Smith 15 0 1 10 50 69.90 98.038 100 0.7100 70.420
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Haotong Li 14 0 1 7 42 70.21 51.527 101 0.7099 70.437
Taylor Pendrith 16 0 1 12 57 70.53 63.142 102 0.7098 70.443
S.H. Kim 10 0 1 7 34 70.18 61.496 103 0.7096 70.467
Eugenio Chacarra 1 0 0 1 4 69.75 45.480 104 0.7094 70.485
Matthieu Pavon 13 0 0 9 44 69.68 46.121 105 0.7093 70.490
Tom Kim 12 0 0 11 46 69.65 47.521 106 0.7092 70.499
Erik Barnes 1 0 0 1 4 69.75 45.480 107 0.7092 70.507
David Ford 9 0 0 6 30 70.13 39.569 108 0.7085 70.570
Aldrich Potgieter 14 0 2 8 45 70.69 134.499 109 0.7085 70.574
Max Greyserman 14 0 1 7 42 70.52 69.675 110 0.7084 70.585
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
S amus Power 12 0 0 8 40 70.00 42.589 111 0.7083 70.588
Adrien Dumont de Chassart 12 0 0 7 38 69.71 40.516 112 0.7081 70.615
Michael Brennan 15 0 1 10 49 70.37 52.796 113 0.7080 70.616
David Skinns 5 0 1 3 16 69.56 49.100 114 0.7080 70.626
Steven Fisk 14 0 1 8 45 70.13 58.143 115 0.7078 70.643
Chad Ramey 13 0 0 10 46 70.04 41.936 116 0.7077 70.651
Davis Thompson 12 0 1 8 41 70.12 30.915 117 0.7075 70.668
John Parry 13 0 1 11 48 69.96 30.868 118 0.7073 70.694
Sam Ryder 10 0 0 7 34 69.85 24.644 119 0.7070 70.725
Mackenzie Hughes 13 0 1 8 43 70.23 46.447 120 0.7068 70.741
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Chris Kirk 13 0 0 7 41 70.44 31.131 121 0.7068 70.742
Rasmus H jgaard 12 0 1 9 42 70.52 47.855 122 0.7068 70.745
David Lipsky 12 0 1 7 38 70.50 116.239 123 0.7066 70.758
Johnny Keefer 15 0 2 10 50 70.34 57.081 124 0.7066 70.763
Jesper Svensson 9 0 3 4 27 69.67 56.655 125 0.7065 70.770
Luke Donald 1 0 0 1 4 71.75 25.070 126 0.7065 70.776
Joel Dahmen 12 0 2 6 36 70.64 56.953 127 0.7064 70.781
Lee Hodges 11 0 1 6 35 70.17 50.159 128 0.7064 70.786
Brandt Snedeker 9 0 0 4 27 71.07 30.732 129 0.7063 70.792
Ben James 1 0 0 1 4 69.25 23.069 130 0.7062 70.805
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Rasmus Neergaard-Petersen 11 0 0 9 40 70.42 19.942 131 0.7060 70.817
William Mouw 13 0 1 7 41 70.20 58.256 132 0.7060 70.817
Rico Hoey 15 0 0 11 51 70.51 36.572 133 0.7060 70.821
Nico Echavarria 16 1 3 9 51 71.33 184.744 134 0.7058 70.840
Will Zalatoris 4 0 0 2 12 70.08 34.522 135 0.7058 70.844
Sami V lim ki 11 0 0 6 35 71.03 27.195 136 0.7057 70.855
Kevin Yu 12 0 1 5 35 70.43 15.967 137 0.7050 70.921
Andy Sullivan 1 0 0 0 2 72.50 0.000 138 0.7050 70.923
Thomas Detry 1 0 0 0 2 72.50 0.000 139 0.7050 70.923
Beau Hossler 11 0 0 5 33 69.91 22.579 140 0.7048 70.941
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Matt Kuchar 9 0 0 4 26 70.62 37.861 141 0.7048 70.945
Matti Schmid 14 0 3 9 47 70.60 105.738 142 0.7048 70.945
Austin Eckroat 12 0 1 8 41 70.05 32.437 143 0.7047 70.951
Dan Brown 8 0 0 3 23 70.30 24.987 144 0.7046 70.962
Zecheng Dou 13 0 0 7 40 70.20 37.605 145 0.7046 70.967
Thorbj rn Olesen 10 0 0 5 30 70.37 22.324 146 0.7045 70.970
Karl Vilips 12 0 0 5 34 70.44 33.951 147 0.7042 71.003
Elvis Smylie 1 0 0 1 4 72.00 24.193 148 0.7041 71.016
John Daly Jr. (a) 1 0 0 1 4 70.25 0.000 149 0.7040 71.020
Fred Biondi 1 0 0 1 4 70.25 19.450 150 0.7040 71.023
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kevin Roy 12 0 0 9 43 70.44 51.959 151 0.7040 71.027
Tom Hoge 18 0 2 12 60 70.97 53.927 152 0.7038 71.040
Marco Penge 11 0 1 6 34 71.47 75.187 153 0.7038 71.047
Takumi Kanaya 13 0 0 9 45 70.49 29.290 154 0.7036 71.062
Bubba Watson 1 0 0 0 2 74.50 0.000 155 0.7034 71.080
Calen Sanderson 1 0 0 1 4 69.50 22.442 156 0.7034 71.083
